- Grams to tablespoons
- Grams to tablespoons for baking ingredients
- Grams and tablespoons for butter
- Grams to teaspoons for salt
- Grams to teaspoons for baking powder
- Grams to teaspoons for sugar (granulated)
- Teaspoons (Metric) to mL
- Teaspoons (US) to mL
- Grams to pounds (and ounces)
- Pounds to grams
- Kilograms to pounds chart
- Pounds to kilograms chart
- Ounces to pounds
- Pounds to ounces
- Gallons to ounces (US)
- Gallons to imperial fluid ounces (UK)
- US Gallons to pounds for different liquids
- US Gallons to Liters
- Liters to US Gallons
- Drop to Millilitres
- Cups to Litres
- Cups to tablespoons
- Quarts to Cups
- Gallon (US) to Quarts (US)
- Pint (US) to Liter
- Pint (US) to Cup (US)
- Pint (US) to Quart (US)
- How to measure butter
- Oven Temperatures
- Fahrenheit to Celsius
- Yeast equivalent
- Protein and strength ( W ) of the flour
- Butter to Peanut oil or Sunflower oil
Grams to tablespoons
| Grams to tablespoons | Tablespoons to grams |
| 10 grams = 0.8 tbsp | 1 tbsp = 12.5g |
| 20 grams = 1.6 tbsp | 2 tbsp = 25g |
| 30 grams = 2.4 tbsp | 3 tbsp = 37.5g |
| 40 grams = 3.2 tbsp | 4 tbsp = 50g |
| 50 grams = 4 tbsp | 5 tbsp = 62.5g |
| 60 grams = 4.8 tbsp | 6 tbsp = 75g |
| 70 grams = 5.6 tbsp | 7 tbsp = 87.5g |
| 80 grams = 6.4 tbsp | 8 tbsp = 100g |
| 90 grams = 7.2 tbsp | 9 tbsp = 112.5g |
| 100 grams = 8 tbsp | 10 tbsp = 125g |
Grams to tablespoons for baking ingredients
| Ingredient | Tablespoons |
| Water | 1 tbsp |
| Sugar (brown) | 1 tbsp |
| Sugar (powdered) | 1 tbsp |
| Flour (all purpose) | 1 tbsp |
| Peanut butter | 1 tbsp |
| Honey | 1 tbsp |
| Olive Oil | 1 tbsp |
Grams and tablespoons for butter
| 10 grams = 0.7 tbsp | 1 tbsp = 14.2 grams |
| 20 grams = 1.4 tbsp | 2 tbsp = 28.4 grams |
| 30 grams = 2.1 tbsp | 3 tbsp = 42.6 grams |
| 40 grams = 2.8 tbsp | 4 tbsp = 56.8 grams |
| 50 grams = 3.5 tbsp | 5 tbsp = 71 grams |
| 60 grams = 4.2 tbsp | 6 tbsp = 85.2 grams |
| 70 grams = 4.9 tbsp | 7 tbsp = 99.4 grams |
| 80 grams = 5.6 tbsp | 8 tbsp = 113.6 grams |
| 90 grams = 6.3 tbsp | 9 tbsp = 127.8 grams |
| 100 grams = 7 tbsp | 10 tbsp = 142 grams |
Grams to teaspoons for salt
| 1 gram = 0.17 tsp | 20 grams = 3.38 tsp |
| 2 grams = 0.34 tsp | 30 grams = 5.07 tsp |
| 3 grams = 0.51 tsp | 40 grams = 6.76 tsp |
| 4 grams = 0.68 tsp | 50 grams = 8.45 tsp |
| 5 grams = 0.84 tsp | 60 grams = 10.14 tsp |
| 6 grams = 1.01 tsp | 70 grams = 11.83 tsp |
| 7 grams = 1.18 tsp | 80 grams = 13.51 tsp |
| 8 grams = 1.35 tsp | 90 grams = 15.2 tsp |
| 9 grams = 1.52 tsp | 100 grams = 16.89 tsp |
| 10 grams = 1.69 tsp | 110 grams = 18.58 tsp |
Grams to teaspoons for baking powder
| Grams to teaspoons | Grams to teaspoons |
| 1 gram = 0.23 tsp | 11 grams = 2.53 tsp |
| 2 grams = 0.45 tsp | 12 grams = 2.7 tsp |
| 3 grams = 0.68 tsp | 13 grams = 2.93 tsp |
| 4 grams = 0.9 tsp | 14 grams = 3.15 tsp |
| 5 grams = 1.13 tsp | 15 grams = 3.38 tsp |
| 6 grams = 1.35 tsp | 16 grams = 3.6 tsp |
| 7 grams = 1.58 tsp | 17 grams = 3.83 tsp |
| 8 grams = 1.8 tsp | 18 grams = 4.05 tsp |
| 9 grams = 2.03 tsp | 19 grams = 4.28 tsp |
| 10 grams = 2.25 tsp | 20 grams = 4.5 tsp |
Grams to teaspoons for sugar (granulated)
| Grams to teaspoons | Grams to teaspoons |
| 1 gram = 0.24 tsp | 20 grams = 4.8 tsp |
| 2 grams = 0.478 tsp | 30 grams = 7.17 tsp |
| 3 grams = 0.717 tsp | 40 grams = 9.56 tsp |
| 4 grams = 0.956 tsp | 50 grams = 11.95 tsp |
| 5 grams = 1.195 tsp | 60 grams = 14.34 tsp |
| 6 grams = 1.434 tsp | 70 grams = 16.73 tsp |
| 7 grams = 1.673 tsp | 80 grams = 19.12 tsp |
| 8 grams = 1.912 tsp | 90 grams = 21.51 tsp |
| 9 grams = 2.151 tsp | 100 grams = 23.9 tsp |
| 10 grams = 2.39 tsp | 110 grams = 26.29 tsp |
Teaspoons (Metric) to mL
| Teaspoons (Metric) | Milliliters |
| 1 teaspoon | 5 mL |
| 2 teaspoons | 10 mL |
| 3 teaspoons | 15 mL |
| 4 teaspoons | 20 mL |
| 5 teaspoons | 25 mL |
| 6 teaspoons | 30 mL |
| 7 teaspoons | 35 mL |
| 8 teaspoons | 40 mL |
| 9 teaspoons | 45 mL |
| 10 teaspoons | 50 mL |
Teaspoons (US) to mL
| Teaspoons (US) | Milliliters |
| 1 teaspoon | 4.9289 mL |
| 2 teaspoons | 9.8578 mL |
| 3 teaspoons | 14.7868 mL |
| 4 teaspoons | 19.7157 mL |
| 5 teaspoons | 24.6446 mL |
| 6 teaspoons | 29.5735 mL |
| 7 teaspoons | 34.5024 mL |
| 8 teaspoons | 39.4314 mL |
| 9 teaspoons | 44.3603 mL |
| 10 teaspoons | 49.2892 mL |
Grams to pounds (and ounces)
| Grams | Pounds | Pounds and ounces |
| 100 grams | 0.22 lb | 0 lb, 3.53 oz |
| 200 grams | 0.441 lb | 0 lb, 7.05 oz |
| 300 grams | 0.661 lb | 0 lb, 10.58 oz |
| 400 grams | 0.882 lb | 0 lb, 14.11 oz |
| 500 grams | 1.102 lb | 1 lb, 1.64 oz |
| 600 grams | 1.323 lb | 1 lb, 5.16 oz |
| 700 grams | 1.543 lb | 1 lb, 8.69 oz |
| 800 grams | 1.764 lb | 1 lb, 12.22 oz |
| 900 grams | 1.984 lb | 1 lb, 15.75 oz |
| 1000 grams | 2.205 lb | 2 lb, 3.27 oz |
| 1200 grams | 2.646 lb | 2 lb, 10.33 oz |
| 1400 grams | 3.086 lb | 3 lb, 1.38 oz |
| 1600 grams | 3.527 lb | 3 lb, 8.44 oz |
| 1800 grams | 3.968 lb | 3 lb, 15.49 oz |
| 2000 grams | 4.409 lb | 4 lb, 6.55 oz |
| 2200 grams | 4.85 lb | 4 lb, 13.6 oz |
| 2400 grams | 5.291 lb | 5 lb, 4.66 oz |
| 2600 grams | 5.732 lb | 5 lb, 11.71 oz |
| 2800 grams | 6.173 lb | 6 lb, 2.77 oz |
| 3000 grams | 6.614 lb | 6 lb, 9.82 oz |
| 3200 grams | 7.055 lb | 7 lb, 0.88 oz |
| 3400 grams | 7.496 lb | 7 lb, 7.93 oz |
| 3600 grams | 7.937 lb | 7 lb, 14.99 oz |
| 3800 grams | 8.378 lb | 8 lb, 6.04 oz |
| 4000 grams | 8.818 lb | 8 lb, 13.1 oz |
| 4200 grams | 9.259 lb | 9 lb, 4.15 oz |
| 4400 grams | 9.7 lb | 9 lb, 11.21 oz |
| 4600 grams | 10.141 lb | 10 lb, 2.26 oz |
| 4800 grams | 10.582 lb | 10 lb, 9.32 oz |
| 5000 grams | 11.023 lb | 11 lb, 0.37 oz |
Pounds to grams
| Pounds and oz | Pounds | Grams |
| 6 lb 0 oz | 6 lb | 2721.6 g |
| 6 lb 1 oz | 6.06 lb | 2749.9 g |
| 6 lb 2 oz | 6.13 lb | 2778.3 g |
| 6 lb 3 oz | 6.19 lb | 2806.6 g |
| 6 lb 4 oz | 6.25 lb | 2835 g |
| 6 lb 5 oz | 6.31 lb | 2863.3 g |
| 6 lb 6 oz | 6.38 lb | 2891.7 g |
| 6 lb 7 oz | 6.44 lb | 2920 g |
| 6 lb 8 oz | 6.5 lb | 2948.4 g |
| 6 lb 9 oz | 6.56 lb | 2976.7 g |
| 6 lb 10 oz | 6.63 lb | 3005 g |
| 6 lb 11 oz | 6.69 lb | 3033.4 g |
| 6 lb 12 oz | 6.75 lb | 3061.7 g |
| 6 lb 13 oz | 6.81 lb | 3090.1 g |
| 6 lb 14 oz | 6.88 lb | 3118.4 g |
| 6 lb 15 oz | 6.94 lb | 3146.8 g |
| 7 lb 0 oz | 7 lb | 3175.1 g |
| 7 lb 1 oz | 7.06 lb | 3203.5 g |
| 7 lb 2 oz | 7.13 lb | 3231.8 g |
| 7 lb 3 oz | 7.19 lb | 3260.2 g |
| 7 lb 4 oz | 7.25 lb | 3288.5 g |
| 7 lb 5 oz | 7.31 lb | 3316.9 g |
| 7 lb 6 oz | 7.38 lb | 3345.2 g |
| 7 lb 7 oz | 7.44 lb | 3373.6 g |
| 7 lb 8 oz | 7.5 lb | 3401.9 g |
| 7 lb 9 oz | 7.56 lb | 3430.3 g |
| 7 lb 10 oz | 7.63 lb | 3458.6 g |
| 7 lb 11 oz | 7.69 lb | 3487 g |
| 7 lb 12 oz | 7.75 lb | 3515.3 g |
| 7 lb 13 oz | 7.81 lb | 3543.7 g |
| 7 lb 14 oz | 7.88 lb | 3572 g |
| 7 lb 15 oz | 7.94 lb | 3600.4 g |
| 8 lb 0 oz | 8 lb | 3628.7 g |
| 8 lb 1 oz | 8.06 lb | 3657.1 g |
| 8 lb 2 oz | 8.13 lb | 3685.4 g |
Kilograms to pounds chart
| Kilograms | Pounds | Pounds and ounces |
| 60 kg | 132.28 lb | 132 lb, 4 oz |
| 62 kg | 136.69 lb | 136 lb, 11 oz |
| 64 kg | 141.1 lb | 141 lb, 2 oz |
| 66 kg | 145.51 lb | 145 lb, 8 oz |
| 68 kg | 149.91 lb | 149 lb, 15 oz |
| 70 kg | 154.32 lb | 154 lb, 5 oz |
| 72 kg | 158.73 lb | 158 lb, 12 oz |
| 74 kg | 163.14 lb | 163 lb, 2 oz |
| 76 kg | 167.55 lb | 167 lb, 9 oz |
| 78 kg | 171.96 lb | 171 lb, 15 oz |
| 80 kg | 176.37 lb | 176 lb, 6 oz |
| 82 kg | 180.78 lb | 180 lb, 12 oz |
| 84 kg | 185.19 lb | 185 lb, 3 oz |
| 86 kg | 189.6 lb | 189 lb, 10 oz |
| 88 kg | 194.01 lb | 194 lb, 0 oz |
| 90 kg | 198.42 lb | 198 lb, 7 oz |
| 92 kg | 202.83 lb | 202 lb, 13 oz |
| 94 kg | 207.23 lb | 207 lb, 4 oz |
| 96 kg | 211.64 lb | 211 lb, 10 oz |
| 98 kg | 216.05 lb | 216 lb, 1 oz |
| 100 kg | 220.46 lb | 220 lb, 7 oz |
| 102 kg | 224.87 lb | 224 lb, 14 oz |
| 104 kg | 229.28 lb | 229 lb, 4 oz |
| 106 kg | 233.69 lb | 233 lb, 11 oz |
| 108 kg | 238.1 lb | 238 lb, 2 oz |
| 110 kg | 242.51 lb | 242 lb, 8 oz |
Pounds to kilograms chart
| Pounds | Kilograms |
| 130 lb | 58.97 kg |
| 132 lb | 59.87 kg |
| 134 lb | 60.78 kg |
| 136 lb | 61.69 kg |
| 138 lb | 62.6 kg |
| 140 lb | 63.5 kg |
| 142 lb | 64.41 kg |
| 144 lb | 65.32 kg |
| 146 lb | 66.22 kg |
| 148 lb | 67.13 kg |
| 150 lb | 68.04 kg |
| 152 lb | 68.95 kg |
| 154 lb | 69.85 kg |
| 156 lb | 70.76 kg |
| 158 lb | 71.67 kg |
| 160 lb | 72.57 kg |
| 162 lb | 73.48 kg |
| 164 lb | 74.39 kg |
| 166 lb | 75.3 kg |
| 168 lb | 76.2 kg |
| 170 lb | 77.11 kg |
| 172 lb | 78.02 kg |
| 174 lb | 78.93 kg |
| 176 lb | 79.83 kg |
| 178 lb | 80.74 kg |
| 180 lb | 81.65 kg |
| 182 lb | 82.55 kg |
| 184 lb | 83.46 kg |
| 186 lb | 84.37 kg |
| 188 lb | 85.28 kg |
| 190 lb | 86.18 kg |
| 192 lb | 87.09 kg |
| 194 lb | 88 kg |
| 196 lb | 88.9 kg |
| 198 lb | 89.81 kg |
| 200 lb | 90.72 kg |
| 202 lb | 91.63 kg |
| 204 lb | 92.53 kg |
| 206 lb | 93.44 kg |
| 208 lb | 94.35 kg |
| 210 lb | 95.25 kg |
| 212 lb | 96.16 kg |
| 214 lb | 97.07 kg |
| 216 lb | 97.98 kg |
| 218 lb | 98.88 kg |
| 220 lb | 99.79 kg |
Ounces to pounds conversions
| Ounces | Pounds |
| 1 oz | 0.063 lb |
| 2 oz | 0.125 lb |
| 3 oz | 0.188 lb |
| 4 oz | 0.25 lb |
| 5 oz | 0.313 lb |
| 6 oz | 0.375 lb |
| 7 oz | 0.438 lb |
| 8 oz | 0.5 lb |
| 9 oz | 0.563 lb |
| 10 oz | 0.625 lb |
| 11 oz | 0.688 lb |
| 12 oz | 0.75 lb |
| 13 oz | 0.813 lb |
| 14 oz | 0.875 lb |
| 15 oz | 0.938 lb |
| 16 oz | 1 lb |
| 17 oz | 1.063 lb |
| 18 oz | 1.125 lb |
| 19 oz | 1.188 lb |
| 20 oz | 1.25 lb |
| 25 oz | 1.563 lb |
| 30 oz | 1.875 lb |
| 35 oz | 2.188 lb |
| 40 oz | 2.5 lb |
| 45 oz | 2.813 lb |
| 50 oz | 3.125 lb |
| 55 oz | 3.438 lb |
| 60 oz | 3.75 lb |
Pounds to ounces
| Pounds to ounces | Pounds to ounces |
| 1/4 lb = 4 oz | 12 lb = 192 oz |
| 1/2 lb = 8 oz | 13 lb = 208 oz |
| 3/4 lb = 12 oz | 14 lb = 224 oz |
| 1 lb = 16 oz | 15 lb = 240 oz |
| 2 lb = 32 oz | 16 lb = 256 oz |
| 3 lb = 48 oz | 17 lb = 272 oz |
| 4 lb = 64 oz | 18 lb = 288 oz |
| 5 lb = 80 oz | 19 lb = 304 oz |
| 6 lb = 96 oz | 20 lb = 320 oz |
| 7 lb = 112 oz | 21 lb = 336 oz |
| 8 lb = 128 oz | 22 lb = 352 oz |
| 9 lb = 144 oz | 23 lb = 368 oz |
| 10 lb = 160 oz | 24 lb = 384 oz |
| 11 lb = 176 oz | 25 lb = 400 oz |
Gallons to ounces (US)
| Gallons to fl oz (US) | Gallons to fl oz (US) |
| 1/4 gallon = 32 fl oz | 10 gallons = 1280 fl oz |
| 1/2 gallon = 64 fl oz | 11 gallons = 1408 fl oz |
| 3/4 gallon = 96 fl oz | 12 gallons = 1536 fl oz |
| 1 gallon = 128 fl oz | 13 gallons = 1664 fl oz |
| 2 gallons = 256 fl oz | 14 gallons = 1792 fl oz |
| 3 gallons = 384 fl oz | 15 gallons = 1920 fl oz |
| 4 gallons = 512 fl oz | 16 gallons = 2048 fl oz |
| 5 gallons = 640 fl oz | 17 gallons = 2176 fl oz |
| 6 gallons = 768 fl oz | 18 gallons = 2304 fl oz |
| 7 gallons = 896 fl oz | 19 gallons = 2432 fl oz |
| 8 gallons = 1024 fl oz | 20 gallons = 2560 fl oz |
| 9 gallons = 1152 fl oz | 21 gallons = 2688 fl oz |
Gallons to imperial fluid ounces (UK)
| Liquid (1 gallon) | Density (g/ml) |
| Water | 0.998 g/ml |
| Beer | 1.01 g/ml |
| Cider | 1.007 g/ml |
| Crude Oil | 0.915 g/ml |
| Diesel (fuel) | 0.85 g/ml |
| Gasoline (petrol) | 0.737 g/ml |
| Honey | 1.42 g/ml |
| Ice Cream | 0.56 g/ml |
| Jet Fuel | 0.804 g/ml |
| Milk | 1.035 g/ml |
| Olive oil | 0.92 g/ml |
| Orange juice | 1.038 g/ml |
| Paint | 1.198 g/ml |
| Propane (liquid) | 0.493 g/ml |
| Wine | 0.99 g/ml |
US Gallons to pounds for different liquids
| Liquid (1 gallon) | Density (g/ml) |
| Water | 0.998 g/ml |
| Beer | 1.01 g/ml |
| Cider | 1.007 g/ml |
| Crude Oil | 0.915 g/ml |
| Diesel (fuel) | 0.85 g/ml |
| Gasoline (petrol) | 0.737 g/ml |
| Honey | 1.42 g/ml |
| Ice Cream | 0.56 g/ml |
| Jet Fuel | 0.804 g/ml |
| Milk | 1.035 g/ml |
| Olive oil | 0.92 g/ml |
| Orange juice | 1.038 g/ml |
| Paint | 1.198 g/ml |
| Propane (liquid) | 0.493 g/ml |
| Wine | 0.99 g/ml |
US Gallons to Liters
| US Gallons | Liters |
| 1 US Gallon | 3.78541 Liters |
| 2 US Gallons | 7.57082 Liters |
| 3 US Gallons | 11.35624 Liters |
| 4 US Gallons | 15.14165 Liters |
| 5 US Gallons | 18.92706 Liters |
| 6 US Gallons | 22.71247 Liters |
| 7 US Gallons | 26.49788 Liters |
| 8 US Gallons | 30.28329 Liters |
| 9 US Gallons | 34.06871 Liters |
| 10 US Gallons | 37.85412 Liters |
| 11 US Gallons | 41.63953 Liters |
| 12 US Gallons | 45.42494 Liters |
| 13 US Gallons | 49.21035 Liters |
| 14 US Gallons | 52.99576 Liters |
| 15 US Gallons | 56.78118 Liters |
| 16 US Gallons | 60.56659 Liters |
| 17 US Gallons | 64.352 Liters |
| 18 US Gallons | 68.13741 Liters |
| 19 US Gallons | 71.92282 Liters |
| 20 US Gallons | 75.70824 Liters |
Liters to US Gallons
| Liters | US Gallons |
| 1 Liter | 0.26417 US Gallons |
| 2 Liters | 0.52834 US Gallons |
| 3 Liters | 0.79252 US Gallons |
| 4 Liters | 1.05669 US Gallons |
| 5 Liters | 1.32086 US Gallons |
| 6 Liters | 1.58503 US Gallons |
| 7 Liters | 1.8492 US Gallons |
| 8 Liters | 2.11338 US Gallons |
| 9 Liters | 2.37755 US Gallons |
| 10 Liters | 2.64172 US Gallons |
| 11 Liters | 2.90589 US Gallons |
| 12 Liters | 3.17006 US Gallons |
| 13 Liters | 3.43424 US Gallons |
| 14 Liters | 3.69841 US Gallons |
| 15 Liters | 3.96258 US Gallons |
| 16 Liters | 4.22675 US Gallons |
| 17 Liters | 4.49092 US Gallons |
| 18 Liters | 4.7551 US Gallons |
| 19 Liters | 5.01927 US Gallons |
| 20 Liters | 5.28344 US Gallons |
Drop to Millilitres
| 1 Drops to Millilitres = 0.05 | 70 Drops to Millilitres = 3.5 |
| 2 Drops to Millilitres = 0.1 | 80 Drops to Millilitres = 4 |
| 3 Drops to Millilitres = 0.15 | 90 Drops to Millilitres = 4.5 |
| 4 Drops to Millilitres = 0.2 | 100 Drops to Millilitres = 5 |
| 5 Drops to Millilitres = 0.25 | 200 Drops to Millilitres = 10 |
| 6 Drops to Millilitres = 0.3 | 300 Drops to Millilitres = 15 |
| 7 Drops to Millilitres = 0.35 | 400 Drops to Millilitres = 20 |
| 8 Drops to Millilitres = 0.4 | 500 Drops to Millilitres = 25 |
| 9 Drops to Millilitres = 0.45 | 600 Drops to Millilitres = 30 |
| 10 Drops to Millilitres = 0.5 | 800 Drops to Millilitres = 40 |
| 20 Drops to Millilitres = 1 | 900 Drops to Millilitres = 45 |
| 30 Drops to Millilitres = 1.5 | 1,000 Drops to Millilitres = 50 |
| 40 Drops to Millilitres = 2 | 10,000 Drops to Millilitres = 500 |
| 50 Drops to Millilitres = 2.5 | 100,000 Drops to Millilitres = 5000 |
| 60 Drops to Millilitres = 3 | 1,000,000 Drops to Millilitres = 50000 |
Cups to Litres
| 1 Cups to Litres = 0.25 | 70 Cups to Litres = 17.5 |
| 2 Cups to Litres = 0.5 | 80 Cups to Litres = 20 |
| 3 Cups to Litres = 0.75 | 90 Cups to Litres = 22.5 |
| 4 Cups to Litres = 1 | 100 Cups to Litres = 25 |
| 5 Cups to Litres = 1.25 | 200 Cups to Litres = 50 |
| 6 Cups to Litres = 1.5 | 300 Cups to Litres = 75 |
| 7 Cups to Litres = 1.75 | 400 Cups to Litres = 100 |
| 8 Cups to Litres = 2 | 500 Cups to Litres = 125 |
| 9 Cups to Litres = 2.25 | 600 Cups to Litres = 150 |
| 10 Cups to Litres = 2.5 | 800 Cups to Litres = 200 |
| 20 Cups to Litres = 5 | 900 Cups to Litres = 225 |
| 30 Cups to Litres = 7.5 | 1,000 Cups to Litres = 250 |
| 40 Cups to Litres = 10 | 10,000 Cups to Litres = 2500 |
| 50 Cups to Litres = 12.5 | 100,000 Cups to Litres = 25000 |
| 60 Cups to Litres = 15 | 1,000,000 Cups to Litres = 250000 |
Cups to tablespoons
| 1 Cups to Tablespoons (u.s. Customary) = 16.907 | 70 Cups to Tablespoons (u.s. Customary) = 1183.4908 |
| 2 Cups to Tablespoons (u.s. Customary) = 33.814 | 80 Cups to Tablespoons (u.s. Customary) = 1352.5609 |
| 3 Cups to Tablespoons (u.s. Customary) = 50.721 | 90 Cups to Tablespoons (u.s. Customary) = 1521.631 |
| 4 Cups to Tablespoons (u.s. Customary) = 67.628 | 100 Cups to Tablespoons (u.s. Customary) = 1690.7011 |
| 5 Cups to Tablespoons (u.s. Customary) = 84.5351 | 200 Cups to Tablespoons (u.s. Customary) = 3381.4023 |
| 6 Cups to Tablespoons (u.s. Customary) = 101.4421 | 300 Cups to Tablespoons (u.s. Customary) = 5072.1034 |
| 7 Cups to Tablespoons (u.s. Customary) = 118.3491 | 400 Cups to Tablespoons (u.s. Customary) = 6762.8045 |
| 8 Cups to Tablespoons (u.s. Customary) = 135.2561 | 500 Cups to Tablespoons (u.s. Customary) = 8453.5057 |
| 9 Cups to Tablespoons (u.s. Customary) = 152.1631 | 600 Cups to Tablespoons (u.s. Customary) = 10144.2068 |
| 10 Cups to Tablespoons (u.s. Customary) = 169.0701 | 800 Cups to Tablespoons (u.s. Customary) = 13525.6091 |
| 20 Cups to Tablespoons (u.s. Customary) = 338.1402 | 900 Cups to Tablespoons (u.s. Customary) = 15216.3102 |
| 30 Cups to Tablespoons (u.s. Customary) = 507.2103 | 1,000 Cups to Tablespoons (u.s. Customary) = 16907.0113 |
| 40 Cups to Tablespoons (u.s. Customary) = 676.2805 | 10,000 Cups to Tablespoons (u.s. Customary) = 169070.1135 |
| 50 Cups to Tablespoons (u.s. Customary) = 845.3506 | 100,000 Cups to Tablespoons (u.s. Customary) = 1690701.1349 |
| 60 Cups to Tablespoons (u.s. Customary) = 1014.4207 | 1,000,000 Cups to Tablespoons (u.s. Customary) = 16907011.3495 |
Quarts to Cups
| Quarts to Cups | Quarts to Cups |
| 1 quart = 4 cups | 10 quarts = 40 cups |
| 1.5 quarts = 6 cups | 11 quarts = 44 cups |
| 2 quarts = 8 cups | 12 quarts = 48 cups |
| 3 quarts = 12 cups | 13 quarts = 52 cups |
| 4 quarts = 16 cups | 14 quarts = 56 cups |
| 5 quarts = 20 cups | 15 quarts = 60 cups |
| 6 quarts = 24 cups | 16 quarts = 64 cups |
| 7 quarts = 28 cups | 17 quarts = 68 cups |
| 8 quarts = 32 cups | 18 quarts = 72 cups |
| 9 quarts = 36 cups | 19 quarts = 76 cups |
| 10 quarts = 40 cups | 20 quarts = 80 cups |
Gallon (US) to Quarts (US)
| Gallon (US) [gal (US)] | Quart (US) [qt (US)] |
| 0.01 gal (US) | 0.04 qt (US) |
| 0.1 gal (US) | 0.4 qt (US) |
| 1 gal (US) | 4 qt (US) |
| 2 gal (US) | 8 qt (US) |
| 3 gal (US) | 12 qt (US) |
| 5 gal (US) | 20 qt (US) |
| 10 gal (US) | 40 qt (US) |
| 20 gal (US) | 80 qt (US) |
| 50 gal (US) | 200 qt (US) |
| 100 gal (US) | 400 qt (US) |
| 1000 gal (US) | 4000 qt (US) |
Pint (US) to Liter
| Pint (US) [pt (US)] | Liter [L, L] |
| 0.01 pt (US) | 0.0047317647 L, l |
| 0.1 pt (US) | 0.0473176473 L, l |
| 1 pt (US) | 0.473176473 L, l |
| 2 pt (US) | 0.946352946 L, l |
| 3 pt (US) | 1.419529419 L, l |
| 5 pt (US) | 2.365882365 L, l |
| 10 pt (US) | 4.73176473 L, l |
| 20 pt (US) | 9.46352946 L, l |
| 50 pt (US) | 23.65882365 L, l |
| 100 pt (US) | 47.3176473 L, l |
| 1000 pt (US) | 473.176473 L, l |
Pint (US) to Cup (US)
| Pint (US) [pt (US)] | Cup (US) |
| 0.01 pt (US) | 0.02 cup (US) |
| 0.1 pt (US) | 0.2 cup (US) |
| 1 pt (US) | 2 cup (US) |
| 2 pt (US) | 4 cup (US) |
| 3 pt (US) | 6 cup (US) |
| 5 pt (US) | 10 cup (US) |
| 10 pt (US) | 20 cup (US) |
| 20 pt (US) | 40 cup (US) |
| 50 pt (US) | 100 cup (US) |
| 100 pt (US) | 200 cup (US) |
| 1000 pt (US) | 2000 cup (US) |
Pint (US) to Quart (US)
| Pint (US) [pt (US)] | Quart (US) [qt (US)] |
| 0.01 pt (US) | 0.005 qt (US) |
| 0.1 pt (US) | 0.05 qt (US) |
| 1 pt (US) | 0.5 qt (US) |
| 2 pt (US) | 1 qt (US) |
| 3 pt (US) | 1.5 qt (US) |
| 5 pt (US) | 2.5 qt (US) |
| 10 pt (US) | 5 qt (US) |
| 20 pt (US) | 10 qt (US) |
| 50 pt (US) | 25 qt (US) |
| 100 pt (US) | 50 qt (US) |
| 1000 pt (US) | 500 qt (US) |
How to measure butter
| Cups (US) | Sticks | Grams | Tablespoons |
| ¼ cup | ½ stick | 56.82 g | 4 tbsp |
| ½ cup | 1 stick | 113.64 g | 8 tbsp |
| ¾ cup | 1 ½ sticks | 170.46 g | 12 tbsp |
| 1 cup | 2 sticks | 227.27 g | 16 tbsp |
| 2 cups | 4 sticks | 454.55 g | 32 tbsp |
| 3 cups | 6 sticks | 681.82 g | 48 tbsp |
| 4 cups | 8 sticks | 909.09 g | 64 tbsp |
| 5 cups | 10 sticks | 1136.36 g | 80 tbsp |
Oven Temperatures
| Gas mark | Fahrenheit | Celsius | Verbal |
| n/a | 150° | 66° | Drying |
| n/a | 158° | 70° | Drying |
| n/a | 175° | 79° | Drying |
| n/a | 176° | 80° | Drying |
| n/a | 194° | 90° | Drying |
| 1/4 | 200° | 93° | Very Slow/Very Low |
| 1/4 | 212° | 100° | Very Slow/Very Low |
| 1/4 | 225° | 107° | Very Slow/Very Low |
| 1/4 | 230° | 110° | Very Slow/Very Low |
| 1/2 | 248° | 120° | Very Slow/Very Low |
| 1/2 | 250° | 121° | Very Slow/Very Low |
| 1/2 | 266° | 130° | Very Slow/Very Low |
| 1 | 275° | 135° | Slow/Low |
| 1 | 284° | 140° | Slow/Low |
| 2 | 300° | 149° | Slow/Low |
| 2 | 302° | 150° | Slow/Low |
| 3 | 320° | 160° | Moderately Slow/Warm |
| 3 | 325° | 163° | Moderately Slow/Warm |
| 3 | 338° | 170° | Moderately Slow/Warm |
| 4 | 350° | 177° | Moderate/Medium |
| 4 | 356° | 180° | Moderate/Medium |
| 5 | 374° | 190° | Moderate/Moderately Hot |
| 5 | 375° | 191° | Moderate/Moderately Hot |
| 6 | 392° | 200° | Moderately Hot |
| 6 | 400° | 204° | Moderately Hot |
| 7 | 425° | 218° | Hot |
| 7 | 428° | 220° | Hot |
| 8 | 446° | 230° | Hot/Very Hot |
| 8 | 450° | 232° | Hot/Very Hot |
| 9 | 464° | 240° | Very Hot |
| 9 | 475° | 246° | Very Hot |
| 9 | 482° | 250° | Very Hot |
| 10 | 500° | 260° | Extremely Hot |
| n/a | 518° | 270° | Extremely Hot |
| n/a | 525° | 274° | Extremely Hot |
